| By School | Participants | Total Hours |
| 1. NCSSS | 266 | 108,641 |
| 2. Law | 307 | 73,210 |
| 3. Arts and Sciences | 891 | 59,559 |
| 4. Nursing | 157 | 31,540 |
| 5. Engineering | 133 | 9,303 |
| 6. Architecture | 98 | 7,375 |
| 7. Music | 214 | 3,930 |
| 8. SLIS | 48 | 2,839 |
| 9. TRS | 35 | 2,523 |
| 10. Philosophy | 35 | 1,459 |
| 11. Canon Law | 10 | 1,088 |
| 12. Professional Studies | 19 | 946 |
| 13. Theological College | 26 | 709 |
| TOTAL | 2239 | 303,122 |
| By Status |
Participants | Total Hours |
| 1. Student | 2163 | 278,899 |
| 2. Alumni | 685 | 61,165 |
| 3. Staff | 119 | 6,926 |
| 4. Faculty | 70 | 5,142 |
| 5. Trustee | 9 | 495 |
| TOTAL | 3046 | 352,627 |
| Students by Class |
Participants | Total Hours |
| 2013 | 272 | 17,368 |
| 2012 | 255 | 16,257 |
| 2014 | 315 | 13,015 |
| 2015 | 388 | 6,454 |
| TOTAL | 1230 | 53,094 |
| Group | Participants | Total Hours |
| Columbus School of Law | 287 | 20,942 |
| Colleges Against Cancer | 201 | 15,177 |
| Campus Ministry | 640 | 8,261 |
| Alumni Association | 144 | 8,198 |
| Orientation 2011 | 76 | 7,620 |
| Knights of Columbus | 42 | 2,609 |
| Kappa Tau Gamma | 34 | 2,367 |
| Alpha Delta Gamma | 33 | 2,168 |
| NCSSS | 20 | 2,070 |
| Nursing | 28 | 1,930 |
| School of Music | 191 | 1,810 |
| Gratia Plena | 20 | 1,469 |
| Theological College | 28 | 1,403 |
| Class of 2011 | 3 | 1,316 |
| Senators Club | 8 | 1,299 |
| Knit & Crochet Service Project | 23 | 1,256 |
| Alpha Phi Omega | 37 | 1,139 |
| Bachelor of Arts Social Service Organization (BASSO) | 8 | 1,090 |
| 9/11 Service Day | 133 | 826 |
| School of Philosophy | 4 | 826 |
| International Affairs Association | 12 | 771 |
| School of Library Information Science | 9 | 765 |
| Global Architecture Brigade | 15 | 754 |
| University Libraries | 9 | 644 |
| CUA Campus Ministry | 122 | 632 |
| Conaty Hall Alums | 2 | 600 |
| CUA History Department | 4 | 594 |
| Student Nurses Association | 22 | 589 |
| St. Mark's Catholic Church, Kenosha WI | 2 | 588 |
| Program Board | 4 | 569 |
| CUA Drama Department | 7 | 555 |
| St. John the baptist Parish, Silver Spring | 1 | 552 |
| Pax Christi CUA | 2 | 530 |
| School of Law | 5 | 528 |
| Regan Hall | 12 | 523 |
| College Democrats | 8 | 518 |
| Boy Scouts of America | 3 | 502 |
| Army ROTC | 1 | 500 |
| Palisades Village | 1 | 500 |
| Foundation SCA | 1 | 490 |
| staff | 5 | 484 |
| NCSSS intern | 1 | 480 |
| German Club | 11 | 478 |
| Esto Vir | 19 | 458 |
| Diocese of Trenton, NJ | 1 | 456 |
| Trustees | 8 | 447 |
| Men's Rugby | 1 | 410 |
| The University Hearing Board | 7 | 403 |
| School of Architecture & Engineering | 1 | 400 |
| Vita Familiae | 2 | 387 |
| Olivian Society from CUA SON | 4 | 384 |
| Latin Alliance | 4 | 360 |
| 50thAnniversary Alumni Class | 4 | 360 |
| Unanue House | 6 | 358 |
| Center for Global Education | 4 | 356 |
| Habitat for Humanity | 12 | 356 |
| School Of Canon Law | 2 | 350 |
| Students for Life | 14 | 320 |
| Church of the Holy City | 1 | 312 |
| Psi Chi | 11 | 307 |
| Jumpstart | 2 | 304 |
| Sideshow/CLLAW | 2 | 301 |
| Metropolitan School of Professional Studies | 9 | 297 |
| School Libraries | 3 | 290 |
| Bl. John Paul II Seminary | 2 | 287 |
| Catholic Daughters of the Americas | 8 | 282 |
| College Republicans | 3 | 279 |
| School of Engineering | 9 | 274 |
| Loudoun County Animal Shelter | 1 | 271 |
| 68ers | 1 | 261 |
| Football team | 3 | 257 |
| Baseball team | 5 | 254 |
| Millennium South | 7 | 243 |
| Marywood University SOA | 1 | 240 |
| CU Film Society | 6 | 237 |
| CUA Department of Education | 4 | 231 |
| Colbert for Commencement | 2 | 230 |
| Ryan Hall | 6 | 220 |
| Cultimate | 4 | 219 |
| Live Out Love | 4 | 210 |
| CUA Golf Club | 2 | 210 |
| St. Peters Catholic Church Washington, DC | 1 | 200 |
| Swimming team | 4 | 185 |
| Men's Soccer team | 1 | 180 |
| Women's Tennis team | 4 | 179 |
| CU Commuters | 3 | 178 |
| CUA SoCAL ALumni | 2 | 177 |
| Class of 1992 | 2 | 176 |
| WCUA Radio | 6 | 176 |
| Basketball team | 1 | 167 |
| Amnesty International | 11 | 163 |
| City Year New York City | 1 | 160 |
| Redline A Cappella | 4 | 160 |
| Centerstage Theatre Company | 1 | 156 |
| Magner House | 4 | 155 |
| American Institute of Architecture Students (AIAS) | 3 | 150 |
| Collegiate Music Educators National Conference (CMENC) | 2 | 147 |
| Engineers Without Borders | 3 | 144 |
| Quinn House | 3 | 139 |
| Students on the Mount | 3 | 137 |
| Student Association | 3 | 136 |
| Gibbons Hall | 4 | 136 |
| Biology Club | 5 | 135 |
| Honors Program | 7 | 134 |
| Junior League of Washington | 1 | 130 |
| School of Education | 3 | 130 |
| Knights of Malta | 1 | 125 |
| Men's Basketball team | 6 | 125 |
| Tau Beta Pi | 4 | 123 |
| Self-initiated project (after experiencing a week of volunteering there) | 1 | 120 |
| OccupyDC | 1 | 120 |
| Men's Cross Country/Track and Field team | 2 | 114 |
| Best Buddies | 28 | 108 |
| Camalier House | 3 | 106 |
| Publications | 9 | 105 |
| Women's Lacrosse team | 2 | 104 |
| Catholic Athletes for Christ | 2 | 103 |
| Food & Friends | 2 | 101 |
| Women's Rugby | 1 | 100 |
| Graduate Student Association | 13 | 99 |
| Homeless Food Run | 31 | 98 |
| Take Note Acapella | 16 | 96 |
| National Association for Music Education | 2 | 93 |
| Medieval Society | 4 | 89 |
| Birthright of Woodbridge, Inc. | 1 | 88 |
| CRUX Magazine for the Creative Arts | 5 | 85 |
| Women's Basketball team | 4 | 84 |
| Softball team | 2 | 82 |
| Men's Lacrosse team | 3 | 81 |
| Hospitalite Notre Dame de Lourdes,L | 1 | 80 |
| Neighborhood Design Center | 1 | 80 |
| Operation Give | 1 | 80 |
| Phi Alpha Theta's History Club | 5 | 80 |
| Phi Sigma Tau & Philosophy Club | 3 | 80 |
| The Downtown Sailing Center | 1 | 80 |
| Physics Club | 2 | 76 |
| School of Nursing Foot Clinic | 7 | 73 |
| Ranger Rosary (30 branches) | 1 | 70 |
| CUABC | 10 | 70 |
| Filipino Organization of Catholic University Students (FOCUS) | 2 | 62 |
| Loudoun Youth Volleyball | 1 | 62 |
| Radius | 4 | 61 |
| National Garden Clubs, Inc., St. Louis, Missouri | 1 | 60 |
| Holy Trinity Catholic Church, Ypsilanti, MI | 1 | 60 |
| CUA Global Ambassadors | 7 | 60 |
| CUA Pep Band | 3 | 59 |
| Spanish Club - El Club de Espanol | 2 | 57 |
| Youth Sports | 2 | 55 |
| FMO | 1 | 55 |
| CUA Rowing | 1 | 50 |
| American Society of Civil Engineers (ASCE) | 4 | 50 |
| ACE Mentor Program of Greater Washington | 1 | 50 |
| CUA Chess Club | 2 | 49 |
| Tidewater Officers' Spouses Assoc., Church of the Ascension Catholic Church & Chesapeake Chapter NSDAR | 1 | 48 |
| CUA Ice Hockey | 1 | 45 |
| United Black Writers Association | 1 | 44 |
| Practicum, CUA Education | 1 | 42 |
| Eta Sigma Phi | 8 | 42 |
| Corcoran Gallery of Art | 2 | 42 |
| CUA Department of Art | 1 | 40 |
| Open | 1 | 40 |
| Shenandoah Mountain Rescue Group | 1 | 39 |
| So Others May Eat | 10 | 38 |
| Catholic Law Habitat For Humanity | 1 | 38 |
| Biomedical Engineering Society (BMES) | 1 | 38 |
| PALS (Program for Academic and Leadership Skills) | 2 | 37 |
| CUA International Society | 7 | 36 |
| National Alliance on Mental Illness (NAMI) | 3 | 36 |
| Society of Hispanic Professional Engineers | 1 | 35 |
| trl | 1 | 31 |
| Just Haiti | 1 | 31 |
| Freshman Service Day | 5 | 30 |
| Goodwill Greater Washington | 1 | 30 |
| What happened to Girl Scouts? I listed them previously. | 1 | 30 |
| Superhouse | 1 | 30 |
| St. John Bosco Catholic Church, Woodstock, VA | 1 | 30 |
| Harvest Christian Fellowship | 1 | 29 |
| Orientation Extended | 4 | 28 |
| UHB - University Hearing Board | 4 | 28 |
| Young Alumni Committee | 2 | 26 |
| Warrior Wellness | 1 | 25 |
| Tennis Team | 1 | 25 |
| Delta Sigma Theta | 1 | 25 |
| 25 | 1 | 25 |
| American Society of Mechanical Engineers (ASME) | 2 | 25 |
| CUA ASIS&T (American Society for Information Science & Technology) | 5 | 25 |
| Enrollment Management | 2 | 24 |
| Tower | 2 | 24 |
| DC Reads | 2 | 23 |
| DC AOH | 3 | 22 |
| CUA HR Office | 1 | 22 |
| Students in Philanthropy | 2 | 22 |
| University Development | 4 | 21 |
| Institute for Policy Research and Catholic Studies | 2 | 21 |
| National Hand Dance Association | 1 | 20 |
| Chinese Club | 4 | 19 |
| Calvary Womens Shelter | 1 | 19 |
| French Club - Le Cercle Francais | 3 | 18 |
| Caldwell Hall | 2 | 16 |
| SCVIM - Palm Bay FL 32905 | 1 | 16 |
| Women's Cross Country/Track and Field team | 1 | 15 |
| CHADD | 1 | 15 |
| Italian Club | 2 | 15 |
| DOES | 1 | 14 |
| School of Theology and Religious Studies | 1 | 14 |
| Student Composers | 1 | 14 |
| Society of Women Engineers | 1 | 13 |
| Brookland Outreach | 2 | 12 |
| Western Loudoun Volleyball Club | 1 | 11 |
| St Joseph's Church, Palm Bay, FL | 1 | 10 |
| St. Alphonsus Church | 1 | 10 |
| St. Martin's Catholic Church | 1 | 10 |
| Flather Hall | 1 | 10 |
| Green Club | 2 | 10 |
| Ignatian lay volunteers | 1 | 10 |
| Millennium North | 1 | 9 |
| Math Club | 1 | 8 |
| Cardinal Yearbook | 4 | 8 |
| Opus Hall | 4 | 8 |
| Respect Life Ministry | 1 | 7 |
| AGLISS | 1 | 7 |
| Martin Maloney Chemistry Club | 1 | 6 |
| Military Bowl | 1 | 6 |
| N Street Village | 1 | 4 |
| McDonald Hall | 2 | 4 |
| AHC | 1 | 4 |
| Black Student Alliance | 1 | 4 |
| Class of 2008 | 1 | 4 |
| CUA Fencing Club | 1 | 4 |
| CUA Debate Society | 1 | 4 |
| Northern Baltimore County Junior Chamber | 1 | 4 |
| Space Coast Volunteers in Medicine, Palm Bay, FL | 1 | 4 |
| Walton House | 2 | 4 |
| Student Prayer Group | 1 | 3 |
| Stephen Colbert for CUA 2012 Commencement | 1 | 3 |
| SOAR social security probono service | 1 | 3 |
| Shenandoah County Shelter for Alliance | 1 | 3 |
| PHIL 202-LC section 24 | 1 | 3 |
| University Admissions Office | 1 | 2 |
| Class of 1999 | 1 | 2 |
| Sacred Heart of Jesus, Winchester VA | 1 | 1 |
| TOTAL | 2850 | 118,283 |
| Alumni by Graduating Year | Participants | Total Hours |
| 1. 2011 | 38 | 7,489 |
| 2. 2010 | 31 | 3,349 |
| 3. 2008 | 17 | 2,362 |
| 4. 2009 | 22 | 1,953 |
| 5. 1975 | 16 | 1,939 |
| 6. 1993 | 16 | 1,853 |
| 7. 1971 | 9 | 1,753 |
| 8. 2002 | 15 | 1,638 |
| 9. 1985 | 22 | 1,636 |
| 10. 1962 | 7 | 1,483 |
| 11. 1989 | 13 | 1,408 |
| 12. 1961 | 5 | 1,360 |
| 13. 1994 | 13 | 1,354 |
| 14. 1982 | 14 | 1,254 |
| 15. 1957 | 6 | 1,244 |
| 16. 1964 | 15 | 1,228 |
| 17. 1997 | 11 | 1,186 |
| 18. 1973 | 11 | 1,175 |
| 19. 1978 | 14 | 1,129 |
| 20. 1956 | 10 | 1,113 |
| 21. 1990 | 20 | 1,062 |
| 22. 1965 | 7 | 1,043 |
| 23. 1958 | 9 | 985 |
| 24. 1980 | 12 | 953 |
| 25. 1983 | 18 | 942 |
| 26. 1981 | 15 | 938 |
| 27. 1967 | 12 | 865 |
| 28. 1991 | 9 | 856 |
| 29. 1977 | 12 | 823 |
| 30. 1966 | 9 | 814 |
| 31. 1976 | 12 | 750 |
| 32. 1984 | 14 | 736 |
| 33. 1998 | 4 | 736 |
| 34. 1986 | 12 | 718 |
| 35. 2004 | 18 | 678 |
| 36. 2001 | 17 | 626 |
| 37. 1974 | 13 | 613 |
| 38. 1999 | 5 | 598 |
| 39. 1992 | 13 | 552 |
| 40. 1988 | 7 | 544 |
| 41. 1968 | 10 | 542 |
| 42. 1995 | 8 | 538 |
| 43. 2006 | 17 | 525 |
| 44. 2003 | 11 | 520 |
| 45. Before 1950 | 1 | 499 |
| 46. 1969 | 11 | 499 |
| 47. 1970 | 9 | 484 |
| 48. 1959 | 4 | 457 |
| 49. 2007 | 13 | 452 |
| 50. 1951 | 3 | 356 |
| 51. 2005 | 14 | 353 |
| 52. 1963 | 3 | 320 |
| 53. 1979 | 8 | 269 |
| 54. 1987 | 6 | 268 |
| 55. 1972 | 6 | 229 |
| 56. 1955 | 3 | 212 |
| 57. 1960 | 8 | 186 |
| 58. 1996 | 9 | 117 |
| 59. 2000 | 6 | 107 |
| 60. 1953 | 2 | 68 |
| 61. 1952 | 1 | 41 |
| 62. 1950 | 1 | 30 |
| 63. 1954 | 1 | 18 |
| TOTAL | 698 | 60,828 |




